Skip To Main Content

NYU Athletics

2017 Baseball Cumulative Statistics - NYU Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Iaione, Jonathan 2 Iaione, Jonathan .447 1.137 36-36 132 35 59 15 2 3 44 87 .659 12 5 13 1 .478 10 1 14-18
34 Hendershot, Colman 34 Hendershot, Colman .392 1.139 33-33 130 39 51 10 5 5 51 86 .662 18 5 17 3 .477 2 0 6-7
8 Walter, Jack 8 Walter, Jack .377 .998 34-34 130 51 49 10 1 1 30 64 .492 25 10 24 1 .506 1 4 25-28
27 Elias, Jack 27 Elias, Jack .344 .842 31-29 93 21 32 4 0 0 14 36 .387 15 4 19 1 .455 0 4 3-3
42 Tait, Coltrane 42 Tait, Coltrane .328 .819 33-32 119 19 39 7 1 1 20 51 .429 8 6 27 3 .390 3 2 6-11
21 McLaughlin, Ryan 21 McLaughlin, Ryan .287 .834 36-36 122 42 35 6 1 0 24 43 .352 22 25 20 1 .482 1 4 18-22
20 Hilbrandt, Scott 20 Hilbrandt, Scott .272 .738 31-25 81 25 22 1 1 0 14 25 .309 18 5 12 0 .429 1 1 11-14
16 Weiss, Jarret 16 Weiss, Jarret .500 1.000 15-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Kreinberg, Shane 1 Kreinberg, Shane .400 .800 4-0 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
47 Ladd, Ford 47 Ladd, Ford .375 .906 23-13 24 6 9 2 0 0 4 11 .458 3 1 2 0 .448 1 0 1-1
5 Spitz, Adrian 5 Spitz, Adrian .371 .959 23-23 97 17 36 7 2 2 32 53 .546 5 2 7 1 .413 0 1 7-10
44 McKenna, Will 44 McKenna, Will .250 .594 19-13 48 5 12 2 0 0 9 14 .292 2 2 6 3 .302 1 0 3-3
6 Juang, Max 6 Juang, Max .250 .596 13-6 20 6 5 0 0 0 5 5 .250 3 1 3 1 .346 2 0 0-0
4 Villanueva, Nicholas 4 Villanueva, Nicholas .250 .705 6-1 8 1 2 0 0 0 1 2 .250 1 2 4 0 .455 0 0 0-0
26 Otto, Grant 26 Otto, Grant .233 .553 18-10 43 8 10 0 0 0 4 10 .233 4 2 10 0 .320 1 0 2-2
29 Brouwer, Jack 29 Brouwer, Jack .206 .599 18-9 34 6 7 1 0 0 7 8 .235 7 2 8 1 .364 1 2 0-0
7 Francesconi, Trevor 7 Francesconi, Trevor .200 .634 24-16 60 11 12 5 0 0 9 17 .283 4 10 16 1 .351 0 1 3-3
33 Moskow, Bobby 33 Moskow, Bobby .180 .683 16-13 50 8 9 3 4 0 9 20 .400 8 0 24 0 .283 2 0 0-0
15 Bruno, Matthew 15 Bruno, Matthew .143 .393 7-0 7 1 1 0 0 0 0 1 .143 0 1 2 1 .250 0 0 0-0
9 Ma, Christopher 9 Ma, Christopher .125 .443 12-3 16 5 2 0 0 0 2 2 .125 3 2 6 0 .318 1 0 0-0
Totals .324 .869 36-36 1221 309 395 73 17 12 279 538 .441 158 85 222 18 .428 27 20 99-122
Opponents .257 .739 36-36 1180 220 303 77 9 10 194 428 .363 192 39 192 19 .376 10 24 58-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 3.02 1.20 4-1 11-9 0 0-0 0 56.2 51 23 19 17 42 15 2 2 209 .244 3 5 0 1 3
23 Cammisuli, Sal 23Cammisuli, Sal 4.50 1.56 3-2 10-10 0 0-0 0 36.0 35 23 18 21 8 9 0 0 137 .255 4 2 0 1 3
47 Ladd, Ford 47Ladd, Ford 4.58 1.63 2-1 12-8 0 0-0 0 39.1 43 31 20 21 28 14 1 1 161 .267 2 3 0 1 3
31 Kubiliun, Jake 31Kubiliun, Jake 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
41 Anastasiou, Michael 41Anastasiou, Michael 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
22 Delia, Anthony 22Delia, Anthony 2.03 1.58 0-0 10-0 0 0-0 0 13.1 9 3 3 12 9 2 1 0 49 .184 1 2 0 0 0
43 Henry , Julian 43Henry , Julian 3.37 1.50 0-0 3-0 0 0-0 0 2.2 0 1 1 4 0 0 0 0 6 .000 1 1 0 0 2
16 Weiss, Jarret 16Weiss, Jarret 3.52 1.30 3-1 14-0 0 0-0 0 15.1 9 6 6 11 16 3 0 1 52 .173 6 1 0 1 1
10 Allen, Ryan 10Allen, Ryan 3.60 2.00 0-0 6-0 0 0-0 0 5.0 4 2 2 6 4 0 0 0 16 .250 2 1 0 1 0
45 Millus, Matthew 45Millus, Matthew 5.94 1.32 0-2 16-0 0 0-0 6 16.2 19 12 11 3 10 2 0 2 67 .284 3 2 0 0 2
18 Cohen, Zach 18Cohen, Zach 5.95 2.03 3-1 13-2 0 0-0 0 19.2 16 14 13 24 9 5 0 0 68 .235 6 4 0 1 4
12 Wells, Matthew 12Wells, Matthew 6.00 1.93 3-1 11-0 0 0-0 0 15.0 15 16 10 14 10 1 0 0 54 .278 4 3 0 2 4
40 Johnstone , Chad 40Johnstone , Chad 6.65 1.94 1-2 11-3 0 0-0 0 21.2 32 22 16 10 14 7 1 2 98 .327 3 1 1 0 0
25 Edwards, Eli 25Edwards, Eli 6.75 1.75 0-0 10-0 0 0-0 0 12.0 15 9 9 6 9 1 0 0 50 .300 2 0 1 0 1
30 Haseley, Connor 30Haseley, Connor 7.30 1.54 1-0 9-0 0 0-0 0 12.1 12 13 10 7 9 3 1 1 48 .250 3 2 0 1 0
38 Kurtenbach, Jack 38Kurtenbach, Jack 7.45 1.66 1-0 10-0 0 0-0 0 9.2 9 8 8 7 2 3 1 0 32 .281 3 3 0 1 1
34 Hendershot, Colman 34Hendershot, Colman 7.88 1.88 1-1 3-3 0 0-0 0 8.0 7 9 7 8 4 1 1 0 30 .233 3 5 0 0 0
37 Gadaleta, Paul 37Gadaleta, Paul 8.25 1.50 1-0 11-0 0 0-0 0 12.0 13 11 11 5 8 5 1 0 48 .271 1 1 1 0 0
14 Jauss, Will 14Jauss, Will 9.00 2.50 0-1 8-1 0 0-0 0 8.0 12 10 8 8 7 5 0 1 35 .343 1 2 0 0 0
36 Kramsky, Marshall 36Kramsky, Marshall 18.00 5.00 0-0 1-0 0 0-0 0 1.0 0 2 2 5 1 0 0 0 3 .000 0 0 0 0 0
39 Duff, Braeden 39Duff, Braeden 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 5 3 2 1 1 0 0 7 .286 0 1 0 0 0
Totals 5.16 1.60 23-13 175-36 0 0 6 309.0 303 220 177 192 192 77 9 10 1180 .257 48 39 3 10 24
Opponents 7.64 1.86 13-23 113-36 2 0 3 298.0 395 309 253 158 222 73 17 12 1221 .324 51 85 2 27 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Tait, Coltrane 42 Tait, Coltrane 59 56 3 0 1.000 2 0 0 0 0
5 Spitz, Adrian 5 Spitz, Adrian 46 45 1 0 1.000 0 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 16 3 13 0 1.000 0 6 3 0 0
23 Cammisuli, Sal 23 Cammisuli, Sal 11 2 9 0 1.000 0 2 2 0 0
33 Moskow, Bobby 33 Moskow, Bobby 10 9 1 0 1.000 0 0 0 0 0
18 Cohen, Zach 18 Cohen, Zach 8 4 4 0 1.000 0 5 1 0 0
15 Bruno, Matthew 15 Bruno, Matthew 6 4 2 0 1.000 0 0 0 0 0
40 Johnstone , Chad 40 Johnstone , Chad 6 3 3 0 1.000 0 6 1 0 0
45 Millus, Matthew 45 Millus, Matthew 6 0 6 0 1.000 0 3 0 0 0
14 Jauss, Will 14 Jauss, Will 3 0 3 0 1.000 0 2 1 0 0
16 Weiss, Jarret 16 Weiss, Jarret 2 1 1 0 1.000 0 3 1 0 0
38 Kurtenbach, Jack 38 Kurtenbach, Jack 2 0 2 0 1.000 0 2 1 0 0
43 Henry , Julian 43 Henry , Julian 2 1 1 0 1.000 0 2 0 0 0
10 Allen, Ryan 10 Allen, Ryan 1 0 1 0 1.000 0 0 0 0 0
22 Delia, Anthony 22 Delia, Anthony 1 0 1 0 1.000 0 5 0 0 0
30 Haseley, Connor 30 Haseley, Connor 1 0 1 0 1.000 0 6 1 0 0
36 Kramsky, Marshall 36 Kramsky, Marshall 1 0 1 0 1.000 0 0 0 0 0
8 Walter, Jack 8 Walter, Jack 82 78 3 1 .988 1 0 0 0 0
20 Hilbrandt, Scott 20 Hilbrandt, Scott 158 133 23 2 .987 2 43 12 10 2
21 McLaughlin, Ryan 21 McLaughlin, Ryan 195 83 108 4 .979 22 0 0 0 0
34 Hendershot, Colman 34 Hendershot, Colman 276 259 11 6 .978 20 2 0 0 0
47 Ladd, Ford 47 Ladd, Ford 45 37 7 1 .978 2 2 2 0 0
6 Juang, Max 6 Juang, Max 32 21 10 1 .969 1 3 1 1 0
44 McKenna, Will 44 McKenna, Will 52 45 5 2 .962 0 12 1 2 0
27 Elias, Jack 27 Elias, Jack 84 23 56 5 .940 7 0 0 0 0
29 Brouwer, Jack 29 Brouwer, Jack 12 11 0 1 .917 0 0 0 0 0
7 Francesconi, Trevor 7 Francesconi, Trevor 50 8 37 5 .900 6 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 155 74 65 16 .897 15 0 0 0 0
9 Ma, Christopher 9 Ma, Christopher 9 7 1 1 .889 1 0 0 0 0
26 Otto, Grant 26 Otto, Grant 44 16 22 6 .864 4 0 0 0 0
4 Villanueva, Nicholas 4 Villanueva, Nicholas 6 4 1 1 .833 0 0 0 0 0
12 Wells, Matthew 12 Wells, Matthew 2 0 0 2 .000 0 3 1 0 0
25 Edwards, Eli 25 Edwards, Eli 2 0 0 2 .000 0 2 0 0 0
1 Kreinberg, Shane 1 Kreinberg, Shane 0 0 0 0 .000 0 0 0 0 0
31 Kubiliun, Jake 31 Kubiliun, Jake 0 0 0 0 .000 0 0 0 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 0 0 0 0 .000 0 7 1 0 0
39 Duff, Braeden 39 Duff, Braeden 0 0 0 0 .000 0 0 0 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1385 927 402 56 .960 32 116 29 13 2
Opponents 1349 894 374 81 .940 26 195 38 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Iaione, Jonathan 2Iaione, Jonathan .383 .984 12-12 47 8 18 5 0 1 10 26 .553 3 1 4 1 .431 0 0 5-6
27 Elias, Jack 27Elias, Jack .382 .857 12-11 34 8 13 0 0 0 3 13 .382 5 1 8 0 .475 0 2 1-1
8 Walter, Jack 8Walter, Jack .348 .877 12-12 46 10 16 3 0 0 6 19 .413 9 1 8 0 .464 0 1 11-12
42 Tait, Coltrane 42Tait, Coltrane .341 .829 12-12 44 2 15 3 0 0 2 18 .409 3 3 9 2 .420 0 0 3-4
21 McLaughlin, Ryan 21McLaughlin, Ryan .333 .842 12-12 45 10 15 2 0 0 8 17 .378 5 6 3 1 .464 0 0 5-7
34 Hendershot, Colman 34Hendershot, Colman .261 .770 12-12 46 9 12 2 1 1 13 19 .413 5 3 7 1 .357 2 0 3-3
44 McKenna, Will 44McKenna, Will .208 .490 7-7 24 1 5 1 0 0 4 6 .250 1 0 3 2 .240 0 0 0-0
5 Spitz, Adrian 5Spitz, Adrian .206 .505 9-9 34 5 7 1 0 0 4 8 .235 2 1 3 1 .270 0 1 2-3
33 Moskow, Bobby 33Moskow, Bobby .167 .481 4-3 12 0 2 1 0 0 1 3 .250 1 0 9 0 .231 0 0 0-0
29 Brouwer, Jack 29Brouwer, Jack .125 .415 9-8 24 1 3 0 0 0 4 3 .125 5 1 7 1 .290 1 2 0-0
26 Otto, Grant 26Otto, Grant .125 .250 5-1 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
20 Hilbrandt, Scott 20Hilbrandt, Scott .100 .380 10-5 20 6 2 0 0 0 0 2 .100 4 1 4 0 .280 0 0 1-1
7 Francesconi, Trevor 7Francesconi, Trevor .000 .200 6-2 8 1 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 0-0
6 Juang, Max 6Juang, Max .000 .400 2-2 3 1 0 0 0 0 0 0 .000 1 1 1 1 .400 0 0 0-0
47 Ladd, Ford 47Ladd, Ford .000 .333 7-3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Bruno, Matthew 15Bruno, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .274 .714 12-12 398 64 109 18 1 2 55 135 .339 46 20 73 11 .375 3 6 31-37
Opponents .274 .774 12-12 401 85 110 30 2 4 77 156 .389 62 14 52 6 .385 6 11 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Allen, Ryan 10Allen, Ryan 0.00 1.67 0-0 3-0 0 0-0 0 3.0 3 0 0 2 2 0 0 0 11 .273 2 0 0 1 0
14 Jauss, Will 14Jauss, Will 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 0 0 2 1 0 0 0 8 .000 0 2 0 0 0
22 Delia, Anthony 22Delia, Anthony 0.00 .80 0-0 3-0 0 0-0 0 5.0 1 0 0 3 2 1 0 0 16 .063 0 0 0 0 0
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 3.32 1.23 0-1 3-3 0 0-0 0 21.2 22 8 8 4 10 7 0 1 84 .262 0 3 0 0 2
12 Wells, Matthew 12Wells, Matthew 3.48 1.49 2-1 5-0 0 0-0 0 10.1 10 8 4 5 7 0 0 0 37 .270 2 2 0 2 4
23 Cammisuli, Sal 23Cammisuli, Sal 5.91 2.35 0-2 3-3 0 0-0 0 10.2 13 11 7 11 5 3 0 0 45 .289 2 0 0 1 1
47 Ladd, Ford 47Ladd, Ford 6.14 1.48 1-1 4-3 0 0-0 0 14.2 15 13 10 6 11 5 1 1 63 .238 1 0 0 0 0
18 Cohen, Zach 18Cohen, Zach 7.50 2.33 0-0 4-1 0 0-0 0 6.0 4 5 5 10 2 2 0 0 18 .222 2 1 0 1 1
45 Millus, Matthew 45Millus, Matthew 8.31 1.71 0-0 5-0 0 0-0 1 4.1 6 4 4 1 1 1 0 1 17 .353 1 2 0 0 1
25 Edwards, Eli 25Edwards, Eli 8.44 1.76 0-0 5-0 0 0-0 0 5.1 7 5 5 2 4 1 0 0 23 .304 2 0 1 0 0
30 Haseley, Connor 30Haseley, Connor 9.82 2.50 0-0 4-0 0 0-0 0 3.2 4 5 4 4 2 1 0 0 14 .286 1 0 0 0 0
37 Gadaleta, Paul 37Gadaleta, Paul 11.25 1.25 1-0 3-0 0 0-0 0 4.0 5 5 5 0 2 2 0 0 17 .294 0 1 1 0 0
16 Weiss, Jarret 16Weiss, Jarret 13.50 3.50 0-1 3-0 0 0-0 0 2.0 3 3 3 4 1 0 0 1 7 .429 4 0 0 1 1
40 Johnstone , Chad 40Johnstone , Chad 15.19 2.94 0-2 3-2 0 0-0 0 5.1 12 9 9 3 1 4 0 0 27 .444 0 1 0 0 0
38 Kurtenbach, Jack 38Kurtenbach, Jack 18.00 2.67 0-0 4-0 0 0-0 0 3.0 5 6 6 3 1 3 1 0 13 .385 1 1 0 0 1
39 Duff, Braeden 39Duff, Braeden 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 2 2 0 0 0 0 1 .000 0 1 0 0 0
Totals 6.35 1.69 4-8 56-12 0 0 1 102.0 110 85 72 62 52 30 2 4 401 .274 18 14 2 6 11
Opponents 3.77 1.52 8-4 29-12 1 0 2 102.2 109 64 43 46 73 18 1 2 398 .274 14 20 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hilbrandt, Scott 20 Hilbrandt, Scott 36 30 6 0 1.000 1 8 1 3 0
8 Walter, Jack 8 Walter, Jack 26 25 1 0 1.000 0 0 0 0 0
42 Tait, Coltrane 42 Tait, Coltrane 24 22 2 0 1.000 2 0 0 0 0
5 Spitz, Adrian 5 Spitz, Adrian 18 18 0 0 1.000 0 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 10 1 9 0 1.000 0 1 0 0 0
26 Otto, Grant 26 Otto, Grant 5 2 3 0 1.000 2 0 0 0 0
6 Juang, Max 6 Juang, Max 5 2 3 0 1.000 0 0 0 0 0
23 Cammisuli, Sal 23 Cammisuli, Sal 4 0 4 0 1.000 0 1 0 0 0
18 Cohen, Zach 18 Cohen, Zach 2 2 0 0 1.000 0 2 0 0 0
45 Millus, Matthew 45 Millus, Matthew 2 0 2 0 1.000 0 0 0 0 0
14 Jauss, Will 14 Jauss, Will 1 0 1 0 1.000 0 0 0 0 0
16 Weiss, Jarret 16 Weiss, Jarret 1 0 1 0 1.000 0 1 0 0 0
30 Haseley, Connor 30 Haseley, Connor 1 0 1 0 1.000 0 3 1 0 0
38 Kurtenbach, Jack 38 Kurtenbach, Jack 1 0 1 0 1.000 0 2 0 0 0
40 Johnstone , Chad 40 Johnstone , Chad 1 1 0 0 1.000 0 1 0 0 0
47 Ladd, Ford 47 Ladd, Ford 1 0 1 0 1.000 0 2 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 67 29 37 1 .985 6 0 0 0 0
34 Hendershot, Colman 34 Hendershot, Colman 126 119 4 3 .976 6 0 0 0 0
27 Elias, Jack 27 Elias, Jack 34 9 24 1 .971 2 0 0 0 0
44 McKenna, Will 44 McKenna, Will 26 23 1 2 .923 0 9 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 57 15 34 8 .860 4 0 0 0 0
29 Brouwer, Jack 29 Brouwer, Jack 7 6 0 1 .857 0 0 0 0 0
7 Francesconi, Trevor 7 Francesconi, Trevor 10 2 6 2 .800 0 0 0 0 0
12 Wells, Matthew 12 Wells, Matthew 2 0 0 2 .000 0 0 0 0 0
25 Edwards, Eli 25 Edwards, Eli 1 0 0 1 .000 0 1 0 0 0
10 Allen, Ryan 10 Allen, Ryan 0 0 0 0 .000 0 0 0 0 0
15 Bruno, Matthew 15 Bruno, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Delia, Anthony 22 Delia, Anthony 0 0 0 0 .000 0 3 0 0 0
33 Moskow, Bobby 33 Moskow, Bobby 0 0 0 0 .000 0 0 0 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 0 0 0 0 .000 0 0 0 0 0
39 Duff, Braeden 39 Duff, Braeden 0 0 0 0 .000 0 0 0 0 0
Totals 468 306 141 21 .955 23 34 2 3 0
Opponents 479 308 146 25 .948 42 62 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2017 John Jay W 7-4 27 7 6 5 1 0 0 8 0 3 1 3 1 0 2 3 27 5 1 .222
3/4/2017 Rutgers-Newark W 13-11 33 13 11 13 2 3 0 5 1 4 0 2 0 3 0 6 27 13 2 .333
3/5/2017 SUNY Canton W 6-5 35 6 11 6 5 0 0 2 0 5 0 2 1 1 0 10 27 10 0 .314
3/5/2017 SUNY Canton W 20-1 41 20 16 17 3 2 0 5 0 7 0 11 0 0 0 11 27 12 0 .390
3/12/2017 vs UW-Stout W 17-6 44 17 21 17 4 0 0 4 0 3 0 3 0 2 1 4 27 9 1 .477
3/13/2017 Dubuque W 12-6 36 12 15 12 3 1 0 2 0 2 2 6 2 0 1 7 27 12 3 .417
3/13/2017 vs Dubuque L 9-10 38 9 12 10 2 0 1 3 0 1 1 4 0 1 1 6 24 14 2 .316
3/14/2017 vs Edgewood W 12-7 28 12 11 10 0 1 1 12 0 2 4 2 3 2 0 4 27 14 3 .393
3/17/2017 vs Johns Hopkins L 4-8 40 4 13 4 1 0 0 1 0 3 0 1 0 0 0 7 24 11 0 .325
3/18/2017 vs Vassar College W 14-2 41 14 15 12 4 1 0 8 1 2 0 1 1 0 0 5 27 5 0 .366
3/18/2017 vs Vassar College L 14-15 40 14 10 13 3 2 1 11 0 1 0 4 0 2 1 9 33 14 1 .250
3/23/2017 St. Joseph's (BK) W 6-5 26 6 6 5 2 1 1 9 0 5 2 4 0 0 1 7 27 14 0 .231
3/25/2017 Haverford W 11-9 35 11 15 10 2 1 0 7 0 2 1 0 0 2 0 5 27 14 1 .429
3/25/2017 Haverford L 4-7 32 4 6 4 0 1 0 2 0 0 0 2 0 0 0 7 27 14 2 .188
3/29/2017 Maritime W 11-3 37 11 12 11 4 2 0 3 0 1 0 5 0 1 0 8 27 9 2 .324
4/7/2017 Case Western L 3-5 31 3 7 3 1 0 0 1 0 1 2 3 1 0 1 6 27 10 0 .226
4/8/2017 Case Western L 1-2 32 1 6 1 1 0 0 3 0 1 0 0 0 0 1 11 27 16 2 .188
4/8/2017 Case Western W 13-9 34 13 12 12 1 0 1 13 0 6 1 1 1 0 2 5 27 10 3 .353
4/9/2017 Case Western L 4-15 28 4 10 4 2 0 0 0 0 0 0 2 0 1 0 2 21 7 2 .357
4/14/2017 Brandeis L 2-4 32 2 8 2 1 0 1 2 0 1 0 1 0 0 3 5 27 19 1 .250
4/15/2017 Brandeis W 12-2 35 12 12 10 2 1 0 4 0 6 0 4 0 0 0 5 24 14 0 .343
4/15/2017 Brandeis W 8-1 37 8 12 7 4 0 0 1 0 4 0 1 0 0 0 3 27 12 3 .324
4/16/2017 Brandeis L 6-12 32 6 7 5 1 0 0 6 0 3 0 2 0 1 0 4 27 12 2 .219
4/19/2017 at Merchant Marine W 4-3 33 4 7 4 0 0 0 1 0 2 2 2 2 0 0 7 27 12 2 .212
4/21/2017 at Emory University W 2-1 33 2 11 1 1 0 0 4 0 1 1 0 3 1 0 5 27 12 1 .333
4/21/2017 at Emory University L 6-13 37 6 9 3 1 0 0 6 0 5 1 2 0 0 1 11 24 8 4 .243
4/22/2017 at Emory University L 1-9 30 1 5 1 1 0 0 4 0 0 0 3 0 0 2 12 24 10 1 .167
4/22/2017 at Emory University L 6-12 37 6 10 6 2 0 0 2 1 3 1 1 1 0 1 4 24 11 2 .270
4/26/2017 CCNY W 16-4 31 16 13 14 4 0 0 8 0 5 0 2 0 5 0 4 27 7 1 .419
5/2/2017 Mt. St. Vincent W 16-2 35 16 15 15 2 0 3 4 0 5 0 5 0 0 0 7 21 8 0 .429
5/2/2017 Mt. St. Vincent W 7-3 23 7 7 5 2 1 0 5 0 5 1 0 1 1 0 6 21 8 2 .304
5/3/2017 at New Jersey City U. L 2-12 34 2 7 1 1 0 0 3 0 2 1 0 0 0 0 6 24 13 4 .206
5/4/2017 Yeshiva W 13-3 32 13 15 13 2 0 2 3 0 2 0 2 0 2 0 3 21 10 3 .469
5/4/2017 Yeshiva W 7-4 27 7 8 6 2 0 1 4 0 3 0 2 0 1 0 8 21 10 2 .296
5/6/2017 York (PA) W 10-3 39 10 18 8 4 0 0 0 0 0 1 2 2 0 0 5 27 12 3 .462
5/7/2017 York (PA) W 10-2 36 10 16 9 2 0 0 2 0 3 1 0 1 1 0 4 27 11 0 .444
Total 309-220 1221 309 395 279 73 17 12 158 3 99 23 85 20 27 18 222 927 402 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2017 John Jay W 7-4 9.0 6 4 4 8 11 2 1 0 0 0 0 0 1 0 0 4.00
3/4/2017 Rutgers-Newark W 13-11 9.0 9 11 10 8 8 3 0 0 1 0 1 0 2 0 1 10.00
3/5/2017 SUNY Canton W 6-5 9.0 4 5 5 9 8 0 1 0 2 0 1 0 3 0 0 5.00
3/5/2017 SUNY Canton W 20-1 9.0 1 1 1 9 6 1 0 0 1 0 0 0 4 0 0 1.00
3/12/2017 vs UW-Stout W 17-6 9.0 11 6 6 4 7 5 0 2 1 0 0 0 5 0 0 6.00
3/13/2017 Dubuque W 12-6 9.0 12 6 4 2 5 4 0 0 2 0 2 0 6 0 0 4.00
3/13/2017 vs Dubuque L 9-10 8.0 11 10 8 7 2 3 0 0 7 0 3 0 6 1 0 9.00
3/14/2017 vs Edgewood W 12-7 9.0 10 7 5 8 6 2 0 1 2 0 1 0 7 1 0 5.00
3/17/2017 vs Johns Hopkins L 4-8 8.0 8 8 8 9 1 1 0 1 2 1 1 0 7 2 0 9.00
3/18/2017 vs Vassar College W 14-2 9.0 4 2 1 3 8 1 0 0 0 0 3 0 8 2 0 1.00
3/18/2017 vs Vassar College L 14-15 11.0 18 15 11 6 7 4 0 1 2 0 3 0 8 3 0 9.00
3/23/2017 St. Joseph's (BK) W 6-5 9.0 10 5 5 3 4 4 1 0 1 0 0 0 9 3 1 5.00
3/25/2017 Haverford W 11-9 9.0 11 9 8 9 6 1 2 0 3 0 0 0 10 3 1 8.00
3/25/2017 Haverford L 4-7 9.0 7 7 6 7 6 1 1 0 1 0 6 0 10 4 0 6.00
3/29/2017 Maritime W 11-3 9.0 7 3 3 3 7 1 0 1 1 0 0 0 11 4 0 3.00
4/7/2017 Case Western L 3-5 9.0 9 5 5 4 4 1 0 1 5 0 0 0 11 5 0 5.00
4/8/2017 Case Western L 1-2 9.0 5 2 1 8 4 1 0 0 1 0 1 0 11 6 0 1.00
4/8/2017 Case Western W 13-9 9.0 6 9 7 7 6 3 0 1 2 0 2 0 12 6 0 7.00
4/9/2017 Case Western L 4-15 7.0 12 15 14 9 2 2 0 0 5 0 2 0 12 7 0 18.00
4/14/2017 Brandeis L 2-4 9.0 10 4 4 4 5 3 0 0 0 0 3 0 12 8 0 4.00
4/15/2017 Brandeis W 12-2 8.0 4 2 2 5 6 0 0 0 0 0 1 0 13 8 0 2.25
4/15/2017 Brandeis W 8-1 9.0 4 1 0 2 4 1 0 0 0 0 1 0 14 8 0 0.00
4/16/2017 Brandeis L 6-12 9.0 17 12 12 4 6 6 0 1 1 0 2 0 14 9 0 12.00
4/19/2017 at Merchant Marine W 4-3 9.0 8 3 1 3 4 1 0 0 1 0 0 0 15 9 1 1.00
4/21/2017 at Emory University W 2-1 9.0 7 1 1 1 3 3 0 0 1 0 0 0 16 9 0 1.00
4/21/2017 at Emory University L 6-13 8.0 13 13 9 5 3 4 0 0 2 0 1 0 16 10 0 10.13
4/22/2017 at Emory University L 1-9 8.0 12 9 8 5 4 3 1 0 1 1 1 0 16 11 0 9.00
4/22/2017 at Emory University L 6-12 8.0 11 12 9 8 5 3 1 1 0 1 0 0 16 12 0 10.13
4/26/2017 CCNY W 16-4 9.0 7 4 2 6 6 1 1 0 1 0 0 0 17 12 0 2.00
